1
/
of
2
MedGrocery
Compatible with Edan One-Piece ECG Cable 01.57.471095-10
Compatible with Edan One-Piece ECG Cable 01.57.471095-10
Regular price
$94.38 USD
Regular price
Sale price
$94.38 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement: 3 lead, Snap, 2.5m+1.5m, AHA
OEM Part Number Cross References
Search to confirm Cross Reference
| Manufacturer | Part Number |
|---|---|
| AAMI | #2 IEC |
| AMC | CB-72355/90 |
| Argo Biomedical | AREC-3001S-A |
| Avante | NEAA6132 |
| Cables and Sensors | C2340S0 |
| Cadmet | 86093-OR |
| Criticare | 1073/S |
| Curbell | CB-72316, CB-72355 |
| Edan | M15-40028 |
| Gopher | GMEC-3001S-A |
| MAC | 23M40S |
| MARS | MARS-ZO-000033 |
| Merit | 42316 |
| Orion | EC-3001S-A |
| Physio-Control | 9-10418-02 |
| Revanix | RVBEC3001SA1 |
| RPI | KEB012 |
| Sage Services Group | A18-03S |
| Soma Technology | AE1007 |
| Tenacore | CAB-00025-TE |
| Unimed | 2340S |
| USOC | USOCZ002512 |
| Viamed | 6016002 |
| Zoll | 8000-0025, 8000-0025-02, 9500-0229, 9500-0229-02 |
Compatible Patient Monitors
Check the list below to confirm compatibility with your monitor model:
| Manufacturer | Model(s) |
|---|---|
| Advanced Instrumentations | PM-1000, PM-1000EX |
| Air Shields | HRRM-71-1, HRRM-71-2, II, III, Porta-Fib I, Porta-Fib II, Porta-Fib III, System 5 (New), System 6 (Neonatal), Vitalert 2000, Vitalert 3000 |
| American Optical | 26125, 33167, 5260, 5330, Pulsar 4 |
| ATL | 800, 800 Plus, 800Plus, Apogee, CX ATL Ultrasound, CX200, CX400, HDI 9/200, HDI 9/2000, Interspec Cardiology XL, Mark IV, Mark Vii, Ultramark 4/5/7/9 |
| BCI | 3101, 3404, 6100, 6200, 9100, 9200, Advisor, Autocorr, Autocorr: Surgivet |
| Burdick | 400 |
| Cardell | 9403V, 9405, MAX-12 Duo HD |
| Carewell | CPM-8000 |
| Colin | BP-308, BP-408, CBM3000, M20, M30, MS20 |
| Conmed | 90347 |
| Contec | CMS 6800, CMS 8000, CMS 9000 |
| Corometrics | 556 |
| Criticare | 1100, 500, 504US, 504USP, 506, 507, 507E, 507ELC2, 507S, 508, 602-4B, 602-4USP, 8100, 8100E, 8100EP, nCompass, nGenuity 8100E, Poet 2, Scholar |
| Datascope | 2100, 2200, 3000, DPM4, DPM5, MEC 200 |
| Datex Ohmeda | 7800, enGuard CM5 |
| Digicare | LW600 |
| DINAMAP | 8100T, 8700 Series, 8700/9700, 9700 Series, MPS Select, Pro 1000 |
| Dixtal | DX 2022, DX 2515 |
| DRE | Waveline EZ MAX |
| Edan | F9, F9 Express, iM50, iM60, iM70, iM8, iM80, iM8A, iM8B, iM9, iM9A, M3, M3A, M3B, M50, M8, M80, M8A, M8B, M9, M9A |
| Goldway | G40, UT4000A, UT4000Apro, UT4000B, UT4000C, UT4000F, UT4000F Pro, UT4800, UT6000A, UT6000F |
| Guthan | 1000 |
| Hospira | EX-50, Lifecare 5100, Lifecare 5200 |
| Infinium | Infitron II, Omni, Omni II |
| Interspec (Irex) (J&J) | Cardiology XL, Ultramark 4, Ultramark 4 Plus, Ultramark 5, Ultramark 7, Ultramark 9 |
| Invivo | 101, 102, 200, 300, 360SL, 450SL, 521A, Escort 100, Escort 101, Escort 102, Escort 200, Escort 300, Millennia 3500, PortaPak 1000, PortaPak 80, PortaPak 90, PortaPak 90/1000, Prism |
| Ivy Biomedical | 101 (before 1989), 402, Cardiac Trigger Monitor 3150 |
| LSI | 261, LS5 |
| Marquette | MAX-1 |
| Mediana | YM6000 |
| Mennen Medical | 900 |
| Mindray | MEC 1000, MEC 1200, MEC 2000, Passport, PM 7000, PM 8000, PM 9000 |
| Nellcor | 7102A, C-LOCK, N 1000, N 200, N-250, NPB 3900, NPB 4000, TEC 5531E |
| Nihon Kohden | BSM 7102A, BSM 8301A, BSM 8302A, BSM 8500A, BSM 8502A, BSM 8800A, BSM-7300A, BSM-8108A, Life Scope 12, Life Scope 6, Life Scope 7, Life Scope 8, Life Scope 9, MU 831RA, OEC 6102A (s/n>20156), OEC 6105A (s/n>20226), OEC 7102A, OEC 8108A, TEC 5200A (s/n>20421), TEC 7100A, TEC 7200A, TEC 7300A |
| Novametrix | 902, 903, 910, Life Defense 1 |
| Pace Tech | 4000, 4100, MiniMax 4000CL, Minipack 300, Minipack 3000, Minipack 3000/3100, Minipack 3100, Modular/4100CL, Vitalmax 2100, Vitalmax 2200, Vitalmax 4000, Vitalmax 4000 Modular, Vitalmax 4000CL, Vitalmax 4100, Vitalmax 4100CL, Vitalmax 800 Plus |
Technical Specifications
| Specification | Details |
|---|---|
| Lead Number | 3-Lead |
| AHA/IEC Code | AHA (American Heart Association) |
| Electrode End | Snap (for use with disposable snap electrodes) |
| Cable Length | 2.5m (Trunk Cable) + 0.9m (Leadwires) |
| Lead Placement | Chest Lead |
| Intended Use | Monitoring |
| Feature | NA (Standard, shielded cable) |
| Lifecycle | Reusable |
| Weight | 183.6g |
| Unit | 1 Pc / Bag |
| Warranty | 12 months |
| Certificates | CE, CFDA, FDA |
Share
