1
/
of
3
MedGrocery
Compatible with Physio-Control ECG Leadwire 11111-000022
Compatible with Physio-Control ECG Leadwire 11111-000022
Regular price
$120.12 USD
Regular price
Sale price
$120.12 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement: 6 lead, Medtronic, Snap, 0.9m , AHA, Chest lead, Reusable
OEM Part Number Cross References
Search to confirm Cross Reference
| Manufacturer | Part Number |
|---|---|
| 360Biomedical | 360Bio-4558 |
| AMC | LW-40106 |
| Argo Biomedical | AREL-MDV6-90S-A |
| Cables and Sensors | 10029 |
| Cadmet | 86177-OR |
| Cardiotronix | ACC1006 |
| Gopher | GMEL-MDV6-90S-A |
| MARS | MARS-PC-000022 |
| Orantech | EL-MDV6-90S-A |
| Physio-Control | 11111-000022 |
| Revanix | RVBELMDV690SA1 |
| Tenacore | CAB-00022-TE |
| Viamed | 6017635 |
Compatible Patient Monitors
| Manufacturer | Model(s) |
|---|---|
| Physio-Control | Lifepak 15 |
Technical Specifications
| Specification | Details |
|---|---|
| Lead Number | 6-Lead |
| Lead Type | Physio-Control (Proprietary Connector to Trunk Cable) |
| AHA/IEC Code | AHA (American Heart Association) |
| Electrode End | Snap (for use with disposable snap electrodes) |
| Cable Length | 0.9m (approx. 3 ft) |
| Lead Placement | Chest Lead |
| Distal Connector | Molded (Connects to Trunk Cable) |
| Intended Use | Monitoring |
| Feature | Shielded |
| Lifecycle | Reusable |
| Weight | 123.3g |
| Unit | 1 Pc / Bag |
| Warranty | 6 months |
| Certificates | CE, CFDA, FDA |
Share
