1
/
of
2
MedGrocery
Compatible with Mindray SpO2 Sensor 0600-00-0094
Compatible with Mindray SpO2 Sensor 0600-00-0094
Regular price
$135.91 USD
Regular price
Sale price
$135.91 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement: Adult, Finger clip, 3.0m, Mindray
OEM Part Number Cross References
Search to confirm Cross Reference
| Manufacturer | Part Number |
|---|---|
| 360Biomedical | 360Bio-5018 |
| Advanced Instrumentations | 01.13.110513 |
| Argo Biomedical | ARSS-052-AF30 |
| Asmuth | AS565E-1 |
| Avante | NHMR3070 |
| Beta | B505-8300 |
| Cables and Sensors | S410-290 |
| Cadmet | 86018-OR, 86018 |
| Draeger | 2606483 |
| Edan | SH1.Lemo, MS3-109069, 12.01.109069, 02.01.210119-13, 02.01.210119-11, 02.01.109069-13, 01.57.471384017 |
| Gopher | GMSS-052-AF30 |
| MAC | U4M10-29 |
| MARS | MARS-MR-000001 |
| MDPro | SH1.Lemo |
| Medicable | MCSS052AF30 |
| Medline | MDSSH1LEMO |
| Mindray | 0600-00-0094 |
| Orantech | SS-052-AF30 |
| Raine | SH1.Lemo |
| Revanix | RVBSS052AF301 |
| Tenacore | CAB-00094-TE |
| Unimed | U410-29 |
| Viamed | 6011086 |
Compatible Patient Monitors
This sensor is compatible with monitors that utilize the **Nellcor OxiSmart** SpO2 technology and the **8-pin Lemo-style connector** for the sensor input, including the following models:
| Manufacturer | Model(s) |
|---|---|
| Advanced Instrumentations | PM-2000A Pro, PM1000F |
| ARI | 800B |
| CardioTech | GT-900 |
| Carewell | CPM-9000T |
| Contec | CMS 9000 |
| Creative | PC9000, UP-6000 |
| Datascope | 6201, 809B, DPM1, DPM2, DPM3, DPM4, DPM5, MEC 100, MEC 200, Passport XG, PM 600, PM 6000 (New), PM 9000 Express, VS 800, VS 900 |
| Draeger | Vista 120 |
| Edan | elite V5, elite V8, F9 Express with Nellcor option, F9 with Nellcor option, iM20, iM3, iM50, iM50 with Nellcor option, iM60, iM60 VET with Nellcor option, iM60 with Nellcor option, iM70, iM70 VET with Nellcor option, iM70 with Nellcor option, iM8, iM8 VET with Nellcor option, iM8 with Nellcor option, iM80, iM80 VET with Nellcor option, iM80 with Nellcor option, iM80 without Nellcor OxiMax technology, iM8A, iM8A with Nellcor option, iM8B, iM8B with Nellcor option, iM9, iM9 with Nellcor option, iM9A, iM9A with Nellcor option, M3 with Nellcor option, M3A, M3A with Nellcor option, M3B, M3B with Nellcor option, M50, M50 with Nellcor option, M8, M8 with Nellcor option, M80, M80 with Nellcor option, M8A, M8A with Nellcor option, M8B, M8B with Nellcor option, M9, M9 with Nellcor option, M9A, M9A with Nellcor option |
| Kontron | 7138, 7840, 7845 |
| Medec | M-1000, M-1100, MEDEC-1000 |
| Mindray | Accutorr V, Accutorr V with Nellcor Option, DPM 3 with Nellcor Option, DPM 4 with Nellcor Option, DPM 5 with Nellcor Option, Duo, MEC 1000, MEC 1000 with Nellcor Option, MEC 1200, MEC 1200 with Nellcor Option, MEC 2000, MEC 2000 with Nellcor Option, Passport V, Passport V with Nellcor Option, PM 5000 with Nellcor Option, PM 6000 with Nellcor Option, PM 7000, PM 7000 with Nellcor Option, PM 7000 Standard with Nellcor Option, PM 8000, PM 8000 with Nellcor Option, PM 8000 Express with Nellcor Option, PM 9000, PM 9000 with Nellcor Option, PM 9000 Express with Nellcor Option, Trio, VS 800 with Nellcor Option, VS-800 |
| Philips | M3 |
| Sonolife | SmartWave 7 |
| Venni | VI-3510P, VI-8410P |
| Yonker | YK8000c |
Technical Specifications
| Specification | Details |
|---|---|
| SpO2 Technology | Nellcor OxiSmart (Equivalent to Nellcor without OxiMax) |
| Patient Size | Adult |
| Sensor Type | Finger Clip |
| Cable Length | 3.0m (approx. 10 ft) |
| Monitor Plug | 8-Pin Lemo Connector (Mindray/Datascope/Edan style) |
| Lifecycle | Reusable |
| Weight | 105.4g |
| Unit | 1 Pc / Bag |
| Warranty | 12 months |
| Certificates | CE, CFDA, FDA |
Share
