1
/
of
2
MedGrocery
Compatible with GE Healthcare SpO2 Sensor
Compatible with GE Healthcare SpO2 Sensor
Regular price
$137.28 USD
Regular price
Sale price
$137.28 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement: 3.0m, use with Nellcor Oxismart technology
OEM Part Number Cross References
Search to confirm Cross Reference
| Manufacturer | OEM Part # |
|---|---|
| 360Biomedical | 360Bio-4910 |
| Argo Biomedical | ARSS-015-AF30 |
| Asmuth | AS560E-1 |
| Avante | NHMQ3046 |
| Cables and Sensors | S410-210 |
| GE Healthcare | Gopher |
| MAC | U4M10-21 |
| MARS | MARS-GE-000001 |
| Medicable | MCSS015AF30 |
| Orantech | SS-015-AF30 |
| Revanix | RVBSS015AF301 |
| Soma Technology | AS1009, AS1035 |
| Unimed | U410-21 |
| Viamed | 6011022 |
Compatibility
Search to confirm Model Compatibility
| Manufacturer | Model |
|---|---|
| Corometrics | 120, 128, 250, 250cx, 259 Fetal Monitor with Oximax technology, TRAM 450SL |
| DINAMAP | Carescape V100, Carescape V100 with Nellcor technology (no OxiMax), Dash Series |
| GE Healthcare | Carescape B650, Carescape B850, Corometrics TRAM 450SL |
| Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000, Eagle, GE Responder 2000, i/9500, PDM Module, Procare B40, Responder 3000, Series Solar, Series Tram Modular x50SL, SOLAR, Solar 8000, Solar 8000M, Tram 451, TRAM Modular, x50SL Series |
Technical Specifications
| Parameter | Value |
|---|---|
| Patient Size | Adult |
| Sensor Type | Finger Clip |
| Cable Length | 3.0m |
| SpO2 Technology | Nellcor Oxismart |
| Lifecycle | Reusable |
| Weight | 116g |
| Unit | 1 Pc / Bag |
| Warranty | 12 months |
| Certificates | CE, CFDA, FDA |
Share
