1
/
of
2
MedGrocery
Compatible with GE Healthcare ECG Leadwire 2106397-001
Compatible with GE Healthcare ECG Leadwire 2106397-001
Regular price
$85.80 USD
Regular price
Sale price
$85.80 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement: 6 lead, Multi-Link, Grabber, 0.9m , AHA, Limb+Chest lead, Individual, Reusable
OEM Part Number Cross References
Search to confirm Cross Reference
| Brand | Part Numbers |
|---|---|
| 360Biomedical | 360Bio-4525 |
| AMC | LW-3410029/6A |
| Argo Biomedical | AREL-MQS6-90G-A |
| Avante | NLGE6261-T |
| Cables and Sensors | LQB6-90P0 |
| Curbell | LDW-06BD-51AM-0100, LDW-06BD-MXAM-0100, LDW-06BD-29AM-0100 |
| GE Healthcare | 2106397-001 |
| Gopher | GMEL-MQS6-90G-A |
| MAC | MQMB6-90P |
| Marquette | 421932-003, 421932-002, 421932-001, 2106397-003, 2106397-002 |
| MARS | MARS-GE-000024 |
| Orantech | EL-MQS6-90G-A |
| PartsSource | MQB690P |
| Revanix | RVBELMQS690GA1 |
| Tenacore | 40300-30-6A |
| Unimed | MQB6-90P |
| USOC | USOC1671 |
Technical Specifications
| Specification | Details |
|---|---|
| Lead Number | 6-lead |
| Lead Type | GE Multi-Link |
| Electrode End | Grabber/Pinch |
| Cable Length | 0.9m |
| AHA/IEC Code | AHA |
| Lead Placement | Limb + Chest Lead |
| Distal Connector | Individual |
| Feature | Shielded |
| Intended Use | Monitoring |
| Lifecycle | Reusable |
| Unit | 1 Pc / Bag |
| Warranty | 6 months |
| Certificates | CE, CFDA, FDA |
Share
