1
/
of
2
MedGrocery
Compatible with Mindray ECG Leadwire 0010-30-42900
Compatible with Mindray ECG Leadwire 0010-30-42900
Regular price
$79.86 USD
Regular price
Sale price
$79.86 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement: 3 lead, Mindray, Snap, 0.9m , AHA, Reusable
OEM Part Number Cross References
Search to confirm Cross Reference
| Manufacturer | Part Number |
|---|---|
| 360Biomedical | 360Bio-4560 |
| Argo Biomedical | AREL-MR3-90S-A |
| Avante | NLMR3232 |
| Cables and Sensors | LRB3-90S0 |
| Cadmet | 86094-OR |
| FOBI | FOB 115-020768-00 |
| Gopher | GMEL-MR3-90S-A |
| MAC | MRMB3-90S |
| MARS | MARS-MR-000006 |
| Mindray | 0010-30-42900, 0010-30-43249, 0010-30-42900 |
| Orantech | EL-MR3-90S-A |
| Revanix | RVBELMR390SA1 |
| Unimed | MRB3-90S |
| Viamed | 6017217 |
Compatible Patient Monitors (Mindray/Datascope Connector)
This cable is compatible with a wide range of patient monitors from multiple generations, all featuring the appropriate proprietary ECG input connector:
| Manufacturer | Compatible Models |
|---|---|
| Advanced Instrumentations | PM-1000, PM-1000EX |
| Air Shields | HRRM-71-1, HRRM-71-2, II, III, Porta-Fib I, Porta-Fib II, Porta-Fib III, System 5 (New), System 6 (Neonatal), Vitalert 2000, Vitalert 3000 |
| American Optical | 26125, 33167, 5260, 5330, Pulsar 4 |
| ATL | 800, 800 Plus, 800Plus, Apogee, CX ATL Ultrasound, CX200, CX400, HDI 9/200, HDI 9/2000, Interspec Cardiology XL, Mark IV, Mark Vii, Ultramark 4/5/7/9 |
| BCI | 3101, 3404, 6100, 6200, 9100, 9200, Advisor, Autocorr, Autocorr: Surgivet |
| Burdick | 400 |
| Cardell | 9403V, 9405, MAX-12 Duo HD |
| Carewell | CPM-8000 |
| Colin | BP-308, BP-408, CBM3000, M20, M30, MS20 |
| Conmed | 90347 |
| Contec | CMS 6800, CMS 9000 |
| Corometrics | 556 |
| Criticare | 1100, 2000, 500, 504US, 504USP, 506, 507, 507E, 507ELC2, 507S, 508, 602-4B, 602-4USP, 8100, 8100E, 8100EP, nCompass, nGenuity 8100E, Poet 2, Scholar |
| Datascope | 2001, 2002, 2100, 2200, 3000, 3000A, Accutorr Plus, Balloon Pump, DPM4, DPM5, DPM6, DPM7, M/D3, M/D3A, M/D4, MEC 200, MPM, Passport 2LT, Passport IL, Passport XG, Passport XL, PM5000, PM6000, System 90, System 90T, System 96, System 97, T8 |
| Datex Ohmeda | 7800, enGuard CM5 |
| Digicare | LW600 |
| DINAMAP | 8100T, 8700 Series, 8700/9700, 9700 Series, MPS Select, Pro 1000 |
| DRE | Waveline EZ MAX |
| Edan | M50, M8, M80, M8A, M8B, M9, M9A |
| Goldway | G40, UT4000A, UT4000Apro, UT4000B, UT4000C, UT4000F, UT4000F Pro, UT4800, UT6000A, UT6000F |
| Guthan | 1000 |
| Hospira | EX-50, Lifecare 5100, Lifecare 5200 |
| Infinium | Infitron II, Omni, Omni II |
| Interspec (Irex) (J&J) | Cardiology XL, Ultramark 4, Ultramark 4 Plus, Ultramark 5, Ultramark 7, Ultramark 9 |
| Invivo | 101, 102, 200, 300, 360SL, 450SL, 521A, Escort 100, Escort 101, Escort 102, Escort 200, Escort 300, Millennia 3500, PortaPak 1000, PortaPak 80, PortaPak 90, PortaPak 90/1000, Prism |
| Ivy Biomedical | 101 (before 1989), 402, Cardiac Trigger Monitor 3150 |
| Larsen & Toubro | Star 50, Star 55 |
| LSI | 261, LS5 |
| Marquette | MAX-1 |
| Mediana | YM6000 |
| Mennen Medical | 900 |
| Mindray | BeneHeart D6, BeneHeartD3/D6/D2, BeneView T1, BeneView T5, BeneView T8, BeneVision ePM 10, BeneVision ePM 10 Neo, BeneVision ePM 10M, BeneVision ePM 12, BeneVision ePM 12M, BeneVision ePM 15, BeneVision N1, BeneVision N12, BeneVision N12 Neo, BeneVision N15 OR, BeneVision N17 Neo, BeneVision N19, BeneVision N22, BeneVision uMEC 10, BeneVision uMEC 12, iPM 9800, MEC 1000, MEC 1200, MEC 2000, Passport, Passport 12, Passport 2, Passport 8, PM 7000, PM 8000, PM 9000, Spectrum, T1 |
| Nellcor | 7102A, C-LOCK, N 1000, N 200, N-250, NPB 3900, NPB 4000, TEC 5531E |
| Nihon Kohden | BSM 7102A, BSM 8301A, BSM 8302A, BSM 8500A, BSM 8502A, BSM 8800A, BSM-7300A, BSM-8108A, Life Scope 12, Life Scope 6, Life Scope 7, Life Scope 8, Life Scope 9, MU 831RA, OEC 6102A (s/n>20156), OEC 6105A (s/n>20226), OEC 7102A, OEC 8108A, TEC 5200A (s/n>20421), TEC 7100A, TEC 7200A, TEC 7300A |
| Novametrix | 902, 903, 910, Life Defense 1 |
| Pace Tech | 4000, 4100, MiniMax 4000CL, Minipack 300, Minipack 3000, Minipack 3000/3100, Minipack 3100, Modular/4100CL, Vitalmax 2100, Vitalmax 2200, Vitalmax 4000, Vitalmax 4000 Modular, Vitalmax 4000CL, Vitalmax 4100, Vitalmax 4100CL, Vitalmax 800 Plus |
| Philips | iE33 xMatrix Ultrasound CX50, M3921A A1, M3923A A1, M3925A A1, M3927A A3, M3929A A3 |
| Physio-Control | 1440/R, Lifepak 10, Lifepak 5, Lifepak 6, Lifepak 6S, Lifepak 7, Lifepak 8, Lifepak 9, VSM-1ESF, VSM-2, VSM-2ESF, VSM-3 |
| PPG | Guardian 1001, N1001 |
| Soma Technology | 700 |
| Spacelabs | 600, 67112, 90300, 90303, 90303B, 90308, 90400, 90408, 90425, 90428, 90431, 90432, 90470, 90600, 90603A, 90700, 90701, 90721, 90724, AriaTele, Medic 3, Medic 4, Medic 5, Medic 6, PC Bedside, PCMS, Series 500, Series 600, Series 900, TEK-208, TEK-208/408/511/512/514/521, TEK-408, TEK-413, TEK-414, TEK-511, TEK-512, TEK-514, TEK-5214045 |
| Tektronix | 4045 Defib/208/400/500 Series |
| Venni | All |
| Welch Allyn | 1500, Atlas, Atlas 6200 Series, PIC 30, PIC 40, PIC 50, Propaq 100 Series, Propaq 200 Series, Propaq 206 EMPSC, Propaq CS, Propaq Encore, Ultra Smart |
| Zoll | D900, E Series, M Series, PD1200, PD1400, PD1600, PD1700, PD2000, R Series |
Technical Specifications
| Specification | Details |
|---|---|
| Lead Number | 3-lead (RA, LA, LL) |
| Lead Type | Mindray (Proprietary Round Connector) |
| Electrode End | Snap |
| Cable Length | 0.9m (approx. 3 ft) |
| AHA/IEC Code | AHA (American Heart Association) |
| Lead Placement | Limb Lead |
| Distal Connector | Molded (Durable and Shielded) |
| Feature | Shielded |
| Intended Use | Monitoring |
| Lifecycle | Reusable |
| Weight | 61.5g |
| Unit | 1 Pc / Bag |
| Warranty | 6 months |
| Certificates | CE, CFDA, FDA |
Share
